| 1992 Chevrolet C/K1500 | 2004 Toyota Sequoia‡ | 1997 Chevrolet C/K3500 | 1995 Cadillac Deville | 2002 Toyota Tundra |
|
|
|
|
|
|
| $3,695.00† | Contact Dealer | $6,995.00† | Contact Dealer | $9,995.00† |
| Stock # | 3967 |
| Engine | 4.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 78529 |
| Exterior Color | White |
VIN: 1FTRF12296NA40101
| Stock # | 3952 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 183163 |
| Exterior Color | RED |
VIN: 1FTRX12W75NA06303
| Stock # | 3943 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125898 |
| Exterior Color | White |
VIN: 1FTRX07W63KC82649
| Stock # | 4001 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 1FTZX17221NA60706
| Stock # | 3948 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 155817 |
| Exterior Color | Copper |
VIN: 1FMZU67E31UA26565
† Prices do not include title fee(s), tag fee(s), or taxes.
