| 2002 Honda Odyssey | 2003 Ford Expedition | 2003 Honda Odyssey | 2003 Infiniti Q45 | 2004 Pontiac Grand AM |
|
|
|
|
|
|
| SOLD | SOLD | SOLD | Contact Dealer | $7,495.00† |
| Stock # | 4055 |
| Engine | 4.3l V6 Mpi |
| Transmission | Auto |
| Exterior Color | Beige |
VIN: 1GNCS18XX4K147023
| Stock # | 3994 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 137607 |
| Exterior Color | RED |
VIN: 2G1WT55N379251039
| Stock # | 4003 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 79940 |
| Exterior Color | Black |
VIN: 2G1WH52K159236449
| Stock # | 4041 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 120703 |
| Exterior Color | RED |
VIN: 1GCEK19T3YE215941
| Stock # | 3996 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 144670 |
| Exterior Color | Grey |
VIN: 1GNES16S856106254
† Prices do not include title fee(s), tag fee(s), or taxes.
