| 2007 Chevrolet Impala‡ | 2005 Hyundai Tiburon | 2000 Chevrolet Silverado 1500‡ | 1999 GMC C/K1500‡ | 2001 Ford Explorer Sport Trac‡ |
|
|
|
|
|
|
| $9,750.00† | $7,995.00† | $5,995.00† | $7,995.00† | Contact Dealer |
| Stock # | 3957 |
| Engine | 6.5l V8 FI Tdsl HO |
| Transmission | Auto |
| Mileage | 140000 |
| Exterior Color | White |
VIN: 1GCHK33F1VF005999
| Stock # | 3996 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 144670 |
| Exterior Color | Grey |
VIN: 1GNES16S856106254
| Stock # | 3994 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 137607 |
| Exterior Color | RED |
VIN: 2G1WT55N379251039
| Stock # | 3993 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 105156 |
| Exterior Color | Silver |
VIN: 2G1WX12K759263408
| Stock # | 3990 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 213867 |
| Exterior Color | White |
VIN: 2GCEC19TX41247780
| Stock # | 3951 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121858 |
| Exterior Color | RED |
VIN: 1GNCS13W22K225127
† Prices do not include title fee(s), tag fee(s), or taxes.
