| 1990 Ford F150 | 1997 Ford E150 Vans | 2003 Ford F150 | 2002 Honda Odyssey | 2006 KIA Rio5 |
|
|
|
|
|
|
| $4,995.00† | $4,995.00† | SOLD | SOLD | $7,995.00† |
| Stock # | 3880 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 61020 |
| Exterior Color | Blue |
VIN: 5NPEU46F16H045537
| Stock # | 3996 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 144670 |
| Exterior Color | Grey |
VIN: 1GNES16S856106254
| Stock # | 3994 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 137607 |
| Exterior Color | RED |
VIN: 2G1WT55N379251039
| Stock # | 4036 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 127074 |
| Exterior Color | White |
VIN: 1FTRX17L11NB82806
| Stock # | 4041 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 120703 |
| Exterior Color | RED |
VIN: 1GCEK19T3YE215941
| Stock # | 4003 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 79940 |
| Exterior Color | Black |
VIN: 2G1WH52K159236449
| Stock # | 3960 |
| Engine | 3.5l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 136744 |
| Exterior Color | Black |
VIN: JH4KA96572C003409
| Stock # | 4004 |
| Engine | 4.7l V8 Mpi HO |
| Transmission | Auto |
| Exterior Color | RED |
VIN: 1J8GX58J92C276806
† Prices do not include title fee(s), tag fee(s), or taxes.
