| 2003 Lincoln Navigator‡ | 2006 Ford F150 | 2006 Hyundai Sonata | 2005 Dodge Dakota | 2001 Ford F150‡ |
|
|
|
|
|
|
| $10,995.00† | Contact Dealer | $10,995.00† | $7,995.00† | Contact Dealer |
| Stock # | 3960 |
| Engine | 3.5l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 136744 |
| Exterior Color | Black |
VIN: JH4KA96572C003409
| Stock # | 3951 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121858 |
| Exterior Color | RED |
VIN: 1GNCS13W22K225127
| Stock # | 3995 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 114008 |
| Exterior Color | Silver |
VIN: 2C4GM684X5R554446
| Stock # | 3948 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 155817 |
| Exterior Color | Copper |
VIN: 1FMZU67E31UA26565
| Stock # | 3967 |
| Engine | 4.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 78529 |
| Exterior Color | White |
VIN: 1FTRF12296NA40101
| Stock # | 3952 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 183163 |
| Exterior Color | RED |
VIN: 1FTRX12W75NA06303
| Stock # | 4001 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 1FTZX17221NA60706
| Stock # | 3966 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 140854 |
| Exterior Color | Black |
VIN: 1HGEM21155L052275
† Prices do not include title fee(s), tag fee(s), or taxes.

