| 1999 GMC C/K1500 | 2001 GMC Yukon XL | 2006 KIA Rio5 | 2003 Nissan Xterra | 1986 Nissan Pickup |
|
|
|
|
|
|
| $7,995.00† | $7,995.00† | $7,995.00† | SOLD | $5,995.00† |
| Stock # | 3878 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 97919 |
| Exterior Color | Blue |
VIN: KNADE163566059381
| Stock # | 4060 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 73454 |
| Exterior Color | White |
VIN: JN6HD16S1GW005220
| Stock # | 4053 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 106000 |
| Exterior Color | White |
VIN: 5N1ED28T53C628011
| Stock # | 4007 |
| Engine | 3.4l V6 Sfi HO |
| Transmission | Auto |
| Mileage | 92539 |
| Exterior Color | Silver |
VIN: 1G2NV12E64C118522
| Stock # | 3963 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 127311 |
| Exterior Color | Silver |
VIN: 5GZDV23LX5D286054
† Prices do not include title fee(s), tag fee(s), or taxes.

