| 2004 Toyota Sequoia‡ | 2005 Ford F150 | 2005 Chrysler Pacifica‡ | 2003 Infiniti Q45 | 1997 Chevrolet C/K3500 |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | $6,995.00† |
| Stock # | 3960 |
| Engine | 3.5l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 136744 |
| Exterior Color | Black |
VIN: JH4KA96572C003409
| Stock # | 3951 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 121858 |
| Exterior Color | RED |
VIN: 1GNCS13W22K225127
| Stock # | 3957 |
| Engine | 6.5l V8 FI Tdsl HO |
| Transmission | Auto |
| Mileage | 140000 |
| Exterior Color | White |
VIN: 1GCHK33F1VF005999
| Stock # | 3994 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 137607 |
| Exterior Color | RED |
VIN: 2G1WT55N379251039
| Stock # | 3993 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 105156 |
| Exterior Color | Silver |
VIN: 2G1WX12K759263408
| Stock # | 3990 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 213867 |
| Exterior Color | White |
VIN: 2GCEC19TX41247780
| Stock # | 3996 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 144670 |
| Exterior Color | Grey |
VIN: 1GNES16S856106254
† Prices do not include title fee(s), tag fee(s), or taxes.

